Bright, compact and easy to use projector with low TCODesigned for education and corporate environments
PT-LB336 Główne cechy Technologia LCD, jasność 3100 lumenów, rozdzielczość WXGA Cykl wymiany lampy wynosi do 20 000 godzin (niższy całkowity koszt eksploatacji) Cicha praca pozwala oglądać prezentacje bez zakłóceń Projekcja bezprzewodowa (opcjonalnie) Współczynnik kontrastu 16 000:1
Główne cechy
Specyfikacja techniczna
Dimensions (W x H x D) | 335 x 96*3 x 252 mm (13 3/16˝ x 3 25/32˝ *3 x 9 29/32˝ ) |
---|---|
Power Consumption | 300 W |
Lens | Manual zoom (1.2x), manualfocus lens F = 2.1–2.25,f = 19.11–22.94 mm,throw ratio: 1.47–1.77:1 |
Resolution | 1280 x 800 pixels |
Operating Environment | Operating temperature: 5–40 °C (41–104 °F), operating humidity: 20–80 % (no condensation) |
Keystone Correction Range | Vertical: ±35 ° (Auto, Manual), Horizontal: ±35 ° (Manual) (TBD) |
Installation | Ceiling/floor, front/rear |
Cabinet Materials | Molded plastic |
Applicable Software | Multi Monitoring & Control Software, Presenter Light Software (for Windows®), Wireless Projector |
Contrast Ratio*1 | 20,000:1 (All white/all black, Iris: On, Image mode: Dynamic, Lamp control: Normal) |
Power Supply | AC 100–240 V, 50/60 Hz |
Light Source | 230 W x 1 lamp |
Terminals | LAN | RJ-45 x 1 for network connection, 10Base-T/100Base-TX, PJLink™ (Class 1) compatible |
Terminals | HDMI In | HDMI 19-pin x 2 (Compatible with HDCP 1.4, Deep Color), Audio signal: Linear PCM (Sampling frequencies: 48 kHz, 44.1 kHz, 32 kHz) |
Light output | 3,100 lm |
Operation noise*1 | Normal: 38 dB, Eco: 35 dB, Quiet: 30 dB |
Projector type | LCD projector |
Screen size [diagonal] | 0.76–7.62 m (30–300 in), 16:10 aspect ratio |
Center-to-corner zone ratio*1 | 85 % |
Time until light output declines to 50 %*3 | 20,000 hours (NORMAL) |
Note | *1 Measurement, measuring conditions, and method of notation all comply with ISO 21118 international standards. *2 Lamp replacement cycle stated is maximum value, at which time brightness will have decreased to 50 %. Usage environment affects lamp replacement cycle.*3 With legs at shortest position. *4 Average value. May differ depending on the actual unit. |
Terminals | Computer 1 In | D-sub HD 15-pin (female) x 1 [RGB/S-Video/YPB(CB)PR(CR)] |
Terminals | Video In | Pin jack x 1 |
Terminals | Audio In 1 | M3 (L,R) x 1 |
Terminals | Serial In | D-sub 9-pin (female) x 1 for external control (RS-232C compatible) |
Terminals | Audio Out | M3 (L,R) x 1 (Variable) |
Terminals | Computer 2 In/1 Out | D-sub HD 15-pin (female) x 1 [RGB] |
LCD Panel | Panel Size | 15.0 mm (0.59 in) diagonal (16:10 aspect ratio) |
LCD Panel | Display Method | Transparent LCD panel (x 3, R/G/B) |
LCD Panel | Drive Method | Active matrix method |
LCD Panel | Number of pixels | 1,024,000 (1280 x 800 pixels) x 3 |
Built in Speaker | 10 W monaural |
Terminals | Audio In 2 | Pin jack x 2 (L,R) |
Filter Replacement Cycle | Normal: 5,000 h/Eco: 6,000 h/Quiet: 10,000 h |
Weight*4 | Approx. 2.9 kg (6.4 lbs) |
Lamp replacement cycle*2 | Normal: 10,000 h/Eco: 20,000 h/Quiet: 10,000 h |
Terminals | USB B | – |
Terminals | USB A | USB Type-A (for Memory Viewer Light/Wireless Module [Output 5 V/2 A]) |
Producent | |
---|---|
Jasność | |
Kontrast | |
Rozdzielczość | |
Technologia |
Portable LCD Projectors. PT-VZ580 Series
Portable LCD Projectors. PT-VZ580 Series