Portable LCD Projectors. PT-VZ580 Series
Projektor przenośny o bardzo dużej jasności i niewielkiej wadze. Idealnie zaprojektowany do zastosowań w sektorze edukacyjnym oraz korporacyjnym. Jego współczynnik kontrastu to 16 000:1.
Główne cechy:
Specyfikacja techniczna
PT-VX615N |
PT-VX610 |
|
---|---|---|
Power supply | AC 120 V, 50/60 Hz (North America), AC 110 V, 60 Hz (Taiwan), AC 100−240 V, 50/60 Hz (other countries) | AC 120 V, 50/60 Hz (North America), AC 110 V, 60 Hz (Taiwan), AC 100−240 V, 50/60 Hz (other countries) |
Power consumption | 385 W [North America], 400 W [other countries] | 385 W [North America], 400 W [other countries] |
Standby Mode (ECO) *1 | 0.3 W [North America, Taiwan], 0.5 W [other countries] | 0.3 W [North America, Taiwan], 0.5 W [other countries] |
Standby Mode (Normal) | 14 W | 8 W |
Panel size | 0.63 inches (1.60 cm) (4:3 aspect ratio) | 0.63 inches (1.60 cm) (4:3 aspect ratio) |
Display method | Transparent LCD panel (× 3, R/G/B) | Transparent LCD panel (× 3, R/G/B) |
Pixels | 786,432 (1024 × 768) × 3, total of 2,359,296 pixels | 786,432 (1024 × 768) × 3, total of 2,359,296 pixels |
Lens | 1.6x manual zoom (throw ratio: 1.17−1.90:1), manual focus F 1.60−1.90, f 15.31−24.64 mm | 1.6x manual zoom (throw ratio: 1.17−1.90:1), manual focus F 1.60−1.90, f 15.31−24.64 mm |
Lamp | 280 W UHM lamp × 1 | 280 W UHM lamp × 1 |
Screen size (diagonal) | 30−300 inches | 30−300 inches |
Brightness*2 | 5,500 lm (input signal: PC, lamp power: Normal, picture mode: Dynamic, Daylight View: OFF, Auto Power Save: OFF) | 5,500 lm (input signal: PC, lamp power: Normal, picture mode: Dynamic, Daylight View: OFF, Auto Power Save: OFF) |
Contrast*2 | 16,000:1 (all white/all black) (input signal: PC, lamp power: Normal, picture mode: Dynamic, Iris: On, Daylight View: OFF, Auto Power Save: OFF) | 16,000:1 (all white/all black) (input signal: PC, lamp power: Normal, picture mode: Dynamic, Iris: On, Daylight View: OFF, Auto Power Save: OFF) |
Resolution | 1024 × 768 pixels (Input signals that exceed this resolution will be converted to 1024 × 768 pixels) |
1024 × 768 pixels (Input signals that exceed this resolution will be converted to 1024 × 768 pixels) |
Supported RGB signal | XGA–WUXGA | XGA–WUXGA |
Supported video signal | NTSC/PAL/SECAM, 480p/i, 720p, 1080p/i | NTSC/PAL/SECAM, 480p/i, 720p, 1080p/i |
Vertical | 0 ‒ +40 % (manual) U/D ratio 9:1 (when on top end) |
0 ‒ +40 % (manual) U/D ratio 9:1 (when on top end) |
Keystone correction range | Vertical: maximum ±35° (auto/manual, input: XGA), Horizontal: maximum ±35° (manual, input: XGA), Up to a total of ±55 °during simultaneous horizontal and vertical correction. |
Vertical: maximum ±35° (auto/manual, input: XGA), Horizontal: maximum ±35° (manual, input: XGA), Up to a total of ±55 °during simultaneous horizontal and vertical correction. |
Installation | Front ceiling / Front desk / Rear ceiling / Rear desk | Front ceiling / Front desk / Rear ceiling / Rear desk |
Built-in speaker | 4.0 cm (1 1/16″ ) round shape × 1, output power: 10 W (monaural) | 4.0 cm (1 1/16″ ) round shape × 1, output power: 10 W (monaural) |
Operation noise*2 | 37 dB (lamp power: Normal), 35 dB (lamp power: ECO1), 29 dB (lamp power: ECO2) | 37 dB (lamp power: Normal), 35 dB (lamp power: ECO1), 29 dB (lamp power: ECO2) |
Cabinet materials | Molded plastic | Molded plastic |
Dimensions (W x H x D) | 389 × 125*4 × 332 mm (15 5/16″ × 4 29/32″ *4 × 13 1/16″ ) | 389 × 125*4 × 332 mm (15 5/16″ × 4 29/32″ *4 × 13 1/16″ ) |
Weight*3 | Approximately 4.9 kg (10.8 lbs) | Approximately 4.8 kg (10.6 lbs) |
Operating environment | Operating temperature: 0−40 °C (32−104 °F)*5 (altitude: less than 1,200 m [3,937 ft]), 0−30 °C (32−86 °F) (altitude: 1,200−2,700 m [3,937−8,858 ft] ), Operating humidity: 20−80 % (no condensation) |
Operating temperature: 0−40 °C (32−104 °F)*5 (altitude: less than 1,200 m [3,937 ft]), 0−30 °C (32−86 °F) (altitude: 1,200−2,700 m [3,937−8,858 ft] ), Operating humidity: 20−80 % (no condensation) |
Supplied accessories | Wireless remote control unit × 1, Power cord with power cord holder × 1 (× 2 for UK and Asia), Software CD-ROM × 1 (Operating instructions, Multi Monitoring and Control Software, Logo Transfer Software, Wireless Manager ME software), Batteries (AAA type × 2), RGB cable × 1, Lens cap × 1 |
Wireless remote control unit × 1, Power cord with power cord holder × 1 (× 2 for UK and Asia), Software CD-ROM × 1 (Operating instructions, Multi Monitoring and Control Software, Logo Transfer Software), Batteries (AAA type × 2), RGB cable × 1, Lens cap × 1 |
Built-in wireless LAN | Standard: 2.4 GHz: IEEE802.11b/g/n, 5.0 GHz: IEEE802.11a/n Infrastructure Mode: WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), 128-bit/64-bit WEP, WPA-EAP/WPA2-EAP (PEAP [MS-CHAPv2/GTC]/EAP-FAST [MS-CHAPv2/GTC]/EAP-TTLS [MD5/MS-CHAPv2], 128-bit/64-bit), Miracast |
– |
TerminalsPT-VX615N | ||
PT-VX610 |
Producent | |
---|---|
Jasność | |
Kontrast | |
Rozdzielczość | |
Technologia |
Seria Christie Q przenosi projektory na nowy poziom wysokiej jasności, aby zapewnić najwyższej jakości projektor 1DLP w branży. Wyraźnie dostarczaj prezentacje i treści wideo o jakości obrazu, jakiej oczekujesz od Christie. Oferujemy szereg opcji projekcji o eleganckim stylu i funkcjach o wysokiej wydajności. Doświadcz wszechstronnego, niedrogiego i doskonałego przetwarzania obrazu dzięki serii Christie Q. W połączeniu z naszą opcją Ultra Short Throw współczynnik rzutu 0,38: 1 zapewnia doskonałe obrazy o wysokiej rozdzielczości, spełniające nawet najmniejsze wymagania przestrzenne, bez potrzeby dodatkowej konstrukcji ściany lub wsparcia.